Basic Weather Forecast
Today
Day
Snowing
30°
Night
Snowing
27°
Tomorrow
Day
Cloudy
25°
Night
Lightly Raining
34°
May 24
Day
Cloudy
31°
Night
Cloudy
37°
May 25
Day
Mostly Cloudy
34°
Night
Mostly Cloudy
40°
**The simplified forecast above was generated based on the table of data below.
We encourage you to analyze the table data to better understand the weather to come.
Detailed Weather Data
| Temp (f) |
|---|
| Cloud Cover |
| Chance of Precip |
| Amount of Snow (in) |
| Snow Level (ft) |
| Wind Speed (mph) |
Today
| Today | ||||
|---|---|---|---|---|
| 4am | 10am | 4pm | 10pm | |
| Temp (f) | 39 | 30 | 29 | 27 |
| Cloud Cover | 47% | 92% | 100% | 94% |
| Chance of Precip | 20% | 86% | 98% | 63% |
| Amount of Snow (in) | 0.4 | 1.2 | 1.2 | 1.3 |
| Snow Level (ft) | 4731 | 3684 | 3561 | 3888 |
| Wind Speed (mph) | 11 W | 14 W | 8 NW | 9 E |
Tomorrow
| Tomorrow | ||||
|---|---|---|---|---|
| 4am | 10am | 4pm | 10pm | |
| Temp (f) | 27 | 25 | 24 | 34 |
| Cloud Cover | 88% | 84% | 69% | 76% |
| Chance of Precip | 58% | 30% | 36% | 50% |
| Amount of Snow (in) | 1.6 | 0.8 | 0.1 | 0.2 |
| Snow Level (ft) | 4491 | 3800 | 3744 | 4725 |
| Wind Speed (mph) | 6 SE | 5 E | 4 SE | 7 E |
| Temp (f) |
|---|
| Cloud Cover |
| Chance of Precip |
| Amount of Snow (in) |
| Snow Level (ft) |
| Wind Speed (mph) |
May 24
| May 24 | ||||
|---|---|---|---|---|
| 4am | 10am | 4pm | 10pm | |
| Temp (f) | 36 | 31 | 30 | 37 |
| Cloud Cover | 78% | 83% | 86% | 83% |
| Chance of Precip | 35% | 21% | 30% | 38% |
| Amount of Snow (in) | 0.1 | 0 | 0 | 0.1 |
| Snow Level (ft) | 5097 | 5021 | 5021 | 5866 |
| Wind Speed (mph) | 5 SE | 5 SE | 10 NW | 5 SW |
May 25
| May 25 | ||||
|---|---|---|---|---|
| 4am | 10am | 4pm | 10pm | |
| Temp (f) | 38 | 34 | 33 | 40 |
| Cloud Cover | 81% | 74% | 74% | 71% |
| Chance of Precip | 37% | 25% | 36% | 28% |
| Amount of Snow (in) | 0 | 0 | 0.1 | 0 |
| Snow Level (ft) | 5866 | 5829 | 5829 | 6777 |
| Wind Speed (mph) | 10 W | 5 E | 4 E | 4 SW |

