Basic Weather Forecast
Today
Day
Mostly Cloudy
36°
Night
Cloudy
44°
Tomorrow
Day
Partly Cloudy
36°
Night
Partly Cloudy
53°
May 21
Day
Mostly Cloudy
40°
Night
Raining
45°
May 22
Day
Lightly Raining
37°
Night
Raining
38°
**The simplified forecast above was generated based on the table of data below.
We encourage you to analyze the table data to better understand the weather to come.
Detailed Weather Data
| Temp (f) |
|---|
| Cloud Cover |
| Chance of Precip |
| Amount of Snow (in) |
| Snow Level (ft) |
| Wind Speed (mph) |
Today
| Today | ||||
|---|---|---|---|---|
| 4am | 10am | 4pm | 10pm | |
| Temp (f) | 42 | 36 | 36 | 44 |
| Cloud Cover | 84% | 67% | 76% | 78% |
| Chance of Precip | 55% | 36% | 29% | 26% |
| Amount of Snow (in) | 0 | 0 | 0 | 0 |
| Snow Level (ft) | 5241 | 5233 | 5216 | 6194 |
| Wind Speed (mph) | 8 SW | 5 W | 5 W | 5 W |
Tomorrow
| Tomorrow | ||||
|---|---|---|---|---|
| 4am | 10am | 4pm | 10pm | |
| Temp (f) | 44 | 36 | 36 | 53 |
| Cloud Cover | 60% | 37% | 22% | 34% |
| Chance of Precip | 19% | 6% | 1% | 1% |
| Amount of Snow (in) | 0 | 0 | 0 | 0 |
| Snow Level (ft) | 7379 | 8080 | 8194 | 8410 |
| Wind Speed (mph) | 4 SW | 3 SW | 2 S | 10 SE |
| Temp (f) |
|---|
| Cloud Cover |
| Chance of Precip |
| Amount of Snow (in) |
| Snow Level (ft) |
| Wind Speed (mph) |
May 21
| May 21 | ||||
|---|---|---|---|---|
| 4am | 10am | 4pm | 10pm | |
| Temp (f) | 50 | 40 | 40 | 45 |
| Cloud Cover | 39% | 58% | 79% | 93% |
| Chance of Precip | 10% | 25% | 67% | 83% |
| Amount of Snow (in) | 0 | 0 | 0 | 0 |
| Snow Level (ft) | 8896 | 8583 | 8061 | 6977 |
| Wind Speed (mph) | 6 S | 10 SE | 7 W | 6 SE |
May 22
| May 22 | ||||
|---|---|---|---|---|
| 4am | 10am | 4pm | 10pm | |
| Temp (f) | 45 | 37 | 35 | 38 |
| Cloud Cover | 88% | 77% | 80% | 80% |
| Chance of Precip | 84% | 84% | 86% | 86% |
| Amount of Snow (in) | 0 | 0.7 | 0.4 | 1.5 |
| Snow Level (ft) | 4730 | 3666 | 3273 | 3794 |
| Wind Speed (mph) | 4 SW | 4 SW | 8 W | 6 W |



